| | Country | Catalog# | Year | | Issue/Design | Format | Cat. | Cover | Grade | Price (USD) |
|  | US (Alaska) | DAK1 | 1985 | $5.00 | Alaska Duck Stamps | Single Stamp | MNH | | F-VF | $5.50 |
|  | US (Alaska) | DAK2 | 1986 | $5.00 | Alaska Duck Stamps | Single Stamp | MNH | | F-VF | $5.50 |
|  | US (Alaska) | DAK3 | 1987 | $5.00 | Alaska Duck Stamps | Single Stamp | MNH | | F-VF | $7.50 |
|  | US (Alaska) | DAK3H | 1987 | $5.00 | Alaska Duck Stamps | Single Stamp | MNH | | F-VF | $5.50 |
|  | US (Alaska) | DAK4 | 1988 | $5.00 | Alaska Duck Stamps | Single Stamp | MNH | | F-VF | $6.50 |
|  | US (Alaska) | DAK4H | 1988 | $5.00 | Alaska Duck Stamps | Single Stamp | MNH | | F-VF | $5.50 |
|  | US (Alaska) | DAK5 | 1989 | $5.00 | Alaska Duck Stamps | Single Stamp | MNH | | F-VF | $5.50 |
|  | US (Alaska) | DAK5H | 1989 | $5.00 | Alaska Duck Stamps | Single Stamp | MNH | | F-VF | $5.50 |
|  | US (Alaska) | DAK6 | 1990 | $5.00 | Alaska Duck Stamps | Single Stamp | MNH | | F-VF | $8.50 |
|  | US (Alaska) | DAK6H | 1990 | $5.00 | Alaska Duck Stamps | Single Stamp | MNH | | F-VF | $6.50 |
|  | US (Alaska) | DAK7 | 1991 | $5.00 | Alaska Duck Stamps | Single Stamp | MNH | | F-VF | $8.50 |
|  | US (Alaska) | DAK7H | 1991 | $5.00 | Alaska Duck Stamps | Single Stamp | MNH | | F-VF | $7.50 |
|  | US (Alaska) | DAK8 | 1992 | $5.00 | Alaska Duck Stamps | Single Stamp | MNH | | F-VF | $8.50 |
|  | US (Alaska) | DAK8H | 1992 | $5.00 | Alaska Duck Stamps | Single Stamp | MNH | | F-VF | $8.50 |
|  | US (Alaska) | DAK9 | 1993 | $5.00 | Alaska Duck Stamps | Single Stamp | MNH | | F-VF | $12.50 |
|  | US (Alaska) | DAK9H | 1993 | $5.00 | Alaska Duck Stamps | Single Stamp | MNH | | F-VF | $10.50 |
|  | US (Alaska) | DAK10 | 1994 | $5.00 | Alaska Duck Stamps | Single Stamp | MNH | | F-VF | $10.50 |
|  | US (Alaska) | DAK10H | 1994 | $5.00 | Alaska Duck Stamps | Single Stamp | MNH | | F-VF | $11.50 |
|  | US (Alaska) | DAK11 | 1995 | $5.00 | Alaska Duck Stamps | Single Stamp | MNH | | F-VF | $18.50 |
|  | US (Alaska) | DAK11H | 1995 | $5.00 | Alaska Duck Stamps | Single Stamp | MNH | | F-VF | $18.50 |
|  | US (Alaska) | DAK12H | 1996 | $5.00 | Alaska Duck Stamps | Single Stamp | MNH | | F-VF | $19.50 |
|  | US (Alaska) | DAK13 | 1997 | $5.00 | Alaska Duck Stamps | Single Stamp | MNH | | F-VF | $16.50 |
|  | US (Alaska) | DAK13H | 1997 | $5.00 | Alaska Duck Stamps | Single Stamp | MNH | | F-VF | $16.50 |
|  | US (Alaska) | DAK14H | 1998 | $5.00 | Alaska Duck Stamps | Single Stamp | MNH | | F-VF | $13.50 |
|  | US (Alaska) | DAK15 | 1999 | $5.00 | Alaska Duck Stamps | Single Stamp | MNH | | F-VF | $13.50 |
|  | US (Alaska) | DAK15H | 1999 | $5.00 | Alaska Duck Stamps | Single Stamp | MNH | | F-VF | $13.50 |
|  | US (Alaska) | DAK16 | 2000 | $5.00 | Alaska Duck Stamps | Single Stamp | MNH | | F-VF | $12.50 |
|  | US (Alaska) | DAK16H | 2000 | $5.00 | Alaska Duck Stamps | Single Stamp | MNH | | F-VF | $12.50 |
|  | US (Alaska) | DAK17H | 2001 | $5.00 | Alaska Duck Stamps | Single Stamp | MNH | | F-VF | $12.50 |
|  | US (Alaska) | DAK18H | 2002 | $5.00 | Alaska Duck Stamps | Single Stamp | MNH | | F-VF | $11.50 |
|  | US (Alaska) | DAK19H | 2003 | $5.00 | Alaska Duck Stamps | Single Stamp | MNH | | F-VF | $11.50 |
|  | US (Alabama) | DAL1 | 1979 | $5.00 | Alabama Duck Stamps | Single Stamp | MNH | | F-VF | $11.50 |
|  | US (Alabama) | DAL2 | 1980 | $5.00 | Alabama Duck Stamps | Single Stamp | MNH | | F-VF | $10.00 |
|  | US (Alabama) | DAL3 | 1981 | $5.00 | Alabama Duck Stamps | Single Stamp | MNH | | F-VF | $8.50 |
|  | US (Alabama) | DAL4 | 1982 | $5.00 | Alabama Duck Stamps | Single Stamp | MNH | | F-VF | $6.50 |
|  | US (Alabama) | DAL5 | 1983 | $5.00 | Alabama Duck Stamps | Single Stamp | MNH | | F-VF | $10.50 |
|  | US (Alabama) | DAL6 | 1984 | $5.00 | Alabama Duck Stamps | Single Stamp | MNH | | F-VF | $13.50 |
|  | US (Alabama) | DAL7 | 1985 | $5.00 | Alabama Duck Stamps | Single Stamp | MNH | | F-VF | $9.50 |
|  | US (Alabama) | DAL8 | 1986 | $5.00 | Alabama Duck Stamps | Single Stamp | MNH | | F-VF | $9.50 |
|  | US (Alabama) | DAL9 | 1987 | $5.00 | Alabama Duck Stamps | Single Stamp | MNH | | F-VF | $9.50 |
|  | US (Alabama) | DAL10 | 1988 | $5.00 | Alabama Duck Stamps | Single Stamp | MNH | | F-VF | $5.50 |
|  | US (Alabama) | DAL11 | 1989 | $5.00 | Alabama Duck Stamps | Single Stamp | MNH | | F-VF | $7.50 |
|  | US (Alabama) | DAL12 | 1990 | $5.00 | Alabama Duck Stamps | Single Stamp | MNH | | F-VF | $7.50 |
|  | US (Alabama) | DAL13 | 1991 | $5.00 | Alabama Duck Stamps | Single Stamp | MNH | | F-VF | $7.50 |
|  | US (Alabama) | DAL14 | 1992 | $5.00 | Alabama Duck Stamps | Single Stamp | MNH | | F-VF | $7.50 |
|  | US (Alabama) | DAL15 | 1993 | $5.00 | Alabama Duck Stamps | Single Stamp | MNH | | F-VF | $7.50 |
|  | US (Alabama) | DAL16 | 1994 | $5.00 | Alabama Duck Stamps | Single Stamp | MNH | | F-VF | $7.50 |
|  | US (Alabama) | DAL17 | 1995 | $5.00 | Alabama Duck Stamps | Single Stamp | MNH | | F-VF | $7.50 |
|  | US (Alabama) | DAL18 | 1996 | $5.00 | Alabama Duck Stamps | Single Stamp | MNH | | F-VF | $8.50 |
|  | US (Alabama) | DAL19 | 1997 | $5.00 | Alabama Duck Stamps | Single Stamp | MNH | | F-VF | $8.00 |
|  | US (Alabama) | DAL20 | 1998 | $5.00 | Alabama Duck Stamps | Single Stamp | MNH | | F-VF | $8.50 |
|  | US (Alabama) | DAL21 | 1999 | $5.00 | Alabama Duck Stamps | Single Stamp | MNH | | F-VF | $8.50 |
|  | US (Alabama) | DAL22 | 2000 | $5.00 | Alabama Duck Stamps | Single Stamp | MNH | | F-VF | $8.50 |
|  | US (Alabama) | DAL23 | 2001 | $5.00 | Alabama Duck Stamps | Single Stamp | MNH | | F-VF | $8.00 |
|  | US (Alabama) | DAL24 | 2002 | $5.00 | Alabama Duck Stamps | Single Stamp | MNH | | F-VF | $8.00 |
|  | US (Alabama) | DAL25 | 2003 | $5.00 | Alabama Duck Stamps | Single Stamp | MNH | | F-VF | $8.00 |
|  | US (Alabama) | DAL26 | 2004 | $5.00 | Alabama Duck Stamps | Single Stamp | MNH | | F-VF | $8.50 |
|  | US (Alabama) | DAL27 | 2005 | $5.00 | Alabama Duck Stamps | Single Stamp | MNH | | F-VF | $7.50 |
|  | US (Arkansas) | DAR1 | 1981 | $5.50 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $43.50 |
|  | US (Arkansas) | DAR4 | 1984 | $5.50 | Arkansas Duck Stamps | Single Stamp | MNH | None | F-VF | $10.50 |
|  | US (Arkansas) | DAR4H | 1984 | $5.50 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $13.00 |
|  | US (Arkansas) | DAR5 | 1985 | $5.50 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $6.00 |
|  | US (Arkansas) | DAR5H | 1985 | $5.50 | Arkansas Duck Stamps | Single Stamp | MNH | None | F-VF | $10.50 |
|  | US (Arkansas) | DAR6 | 1986 | $5.50 | Arkansas Duck Stamps | Single Stamp | MNH | None | F-VF | $7.75 |
|  | US (Arkansas) | DAR6H | 1986 | $5.50 | Arkansas Duck Stamps | Single Stamp | MNH | None | F-VF | $7.50 |
|  | US (Arkansas) | DAR7 | 1987 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | None | F-VF | $7.50 |
|  | US (Arkansas) | DAR7H | 1987 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $8.00 |
|  | US (Arkansas) | DAR7P | 1987 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $13.00 |
|  | US (Arkansas) | DAR8 | 1988 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $8.50 |
|  | US (Arkansas) | DAR8H | 1988 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $8.75 |
|  | US (Arkansas) | DAR8P | 1988 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $13.00 |
|  | US (Arkansas) | DAR8R | 1988 | $5.50 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $9.50 |
|  | US (Arkansas) | DAR9 | 1989 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $8.00 |
|  | US (Arkansas) | DAR9H | 1989 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | None | F-VF | $7.50 |
|  | US (Arkansas) | DAR9P | 1989 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $13.00 |
|  | US (Arkansas) | DAR10 | 1990 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $7.50 |
|  | US (Arkansas) | DAR10H | 1990 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | None | F-VF | $8.50 |
|  | US (Arkansas) | DAR10P | 1990 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $13.00 |
|  | US (Arkansas) | DAR11 | 1991 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $8.00 |
|  | US (Arkansas) | DAR11H | 1991 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $10.50 |
|  | US (Arkansas) | DAR11P | 1991 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $10.50 |
|  | US (Arkansas) | DAR12P | 1992 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $10.50 |
|  | US (Arkansas) | DAR13 | 1993 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $9.50 |
|  | US (Arkansas) | DAR13H | 1993 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | None | F-VF | $9.50 |
|  | US (Arkansas) | DAR13P | 1993 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $10.50 |
|  | US (Arkansas) | DAR14 | 1994 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $12.25 |
|  | US (Arkansas) | DAR14H | 1994 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $12.25 |
|  | US (Arkansas) | DAR14P | 1994 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $10.50 |
|  | US (Arkansas) | DAR15 | 1995 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $12.25 |
|  | US (Arkansas) | DAR15H | 1995 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | None | F-VF | $10.50 |
|  | US (Arkansas) | DAR15P | 1995 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $10.50 |
|  | US (Arkansas) | DAR18 | 1998 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $12.50 |
|  | US (Arkansas) | DAR19 | 1999 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $12.50 |
|  | US (Arkansas) | DAR19H | 1999 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $12.50 |
|  | US (Arkansas) | DAR21 | 2001 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $12.50 |
|  | US (Arkansas) | DAR21H | 2001 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $12.50 |
|  | US (Arkansas) | DAR28H | 2008 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $12.50 |
|  | US (Arkansas) | DAR31 | 2011 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $12.50 |
|  | US (Arkansas) | DAR32 | 2012 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $11.50 |
|  | US (Arkansas) | DAR33 | 2013 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $12.50 |
|  | US (Arizona) | DAZ1 | 1987 | $5.50 | Arizona Duck Stamps | Single Stamp | MNH | | F-VF | $7.50 |
|  | US (Arizona) | DAZ1H | 1987 | $5.50 | Arizona Duck Stamps | Single Stamp | MNH | None | F-VF | $7.50 |
|  | US (Arizona) | DAZ2 | 1988 | $5.50 | Arizona Duck Stamps | Single Stamp | MNH | | F-VF | $7.00 |
|  | US (Arizona) | DAZ2H | 1988 | $5.50 | Arizona Duck Stamps | Single Stamp | MNH | | F-VF | $10.50 |
|  | US (Arizona) | DAZ3 | 1989 | $5.50 | Arizona Duck Stamps | Single Stamp | MNH | | F-VF | $7.00 |
|  | US (Arizona) | DAZ3H | 1989 | $5.50 | Arizona Duck Stamps | Single Stamp | MNH | None | F-VF | $8.50 |
|  | US (Arizona) | DAZ4 | 1990 | $5.50 | Arizona Duck Stamps | Single Stamp | MNH | | F-VF | $8.50 |
|  | US (Arizona) | DAZ4H | 1990 | $5.50 | Arizona Duck Stamps | Single Stamp | MNH | None | F-VF | $8.50 |
|  | US (Arizona) | DAZ5 | 1991 | $5.50 | Arizona Duck Stamps | Single Stamp | MNH | | F-VF | $8.50 |
|  | US (Arizona) | DAZ5H | 1991 | $5.50 | Arizona Duck Stamps | Single Stamp | MNH | None | F-VF | $8.50 |
|  | US (Arizona) | DAZ6 | 1992 | $5.50 | Arizona Duck Stamps | Single Stamp | MNH | None | F-VF | $8.50 |
|  | US (Arizona) | DAZ6H | 1992 | $5.50 | Arizona Duck Stamps | Single Stamp | MNH | None | F-VF | $8.50 |
|  | US (Arizona) | DAZ7 | 1993 | $5.50 | Arizona Duck Stamps | Single Stamp | MNH | | F-VF | $10.00 |
|  | US (Arizona) | DAZ7H | 1993 | $5.50 | Arizona Duck Stamps | Single Stamp | MNH | None | F-VF | $9.50 |
|  | US (Arizona) | DAZ8 | 1994 | $5.50 | Arizona Duck Stamps | Single Stamp | MNH | | F-VF | $10.00 |
|  | US (Arizona) | DAZ8H | 1994 | $5.50 | Arizona Duck Stamps | Single Stamp | MNH | | F-VF | $10.00 |
|  | US (Arizona) | DAZ9 | 1995 | $5.50 | Arizona Duck Stamps | Single Stamp | MNH | | F-VF | $10.00 |
|  | US (Arizona) | DAZ9H | 1995 | $5.50 | Arizona Duck Stamps | Single Stamp | MNH | | F-VF | $10.00 |
|  | US (Arizona) | DAZ10 | 1996 | $5.50 | Arizona Duck Stamps | Single Stamp | MNH | | F-VF | $9.50 |
|  | US (Arizona) | DAZ10H | 1996 | $5.50 | Arizona Duck Stamps | Single Stamp | MNH | | F-VF | $10.50 |
|  | US (Arizona) | DAZ11 | 1997 | $5.50 | Arizona Duck Stamps | Single Stamp | MNH | | F-VF | $11.00 |
|  | US (Arizona) | DAZ11H | 1997 | $5.50 | Arizona Duck Stamps | Single Stamp | MNH | | F-VF | $12.50 |
|  | US (Arizona) | DAZ12H | 1998 | $5.50 | Arizona Duck Stamps | Single Stamp | MNH | | F-VF | $12.50 |
|  | US (Arizona) | DAZ13H | 1999 | $5.50 | Arizona Duck Stamps | Single Stamp | MNH | | F-VF | $12.50 |
|  | US (Arizona) | DAZ14 | 2000 | $7.50 | Arizona Duck Stamps | Single Stamp | MNH | | F-VF | $18.00 |
|  | US (Arizona) | DAZ14H | 2000 | $7.50 | Arizona Duck Stamps | Single Stamp | MNH | | F-VF | $12.50 |
|  | US (Arizona) | DAZ15 | 2001 | $7.50 | Arizona Duck Stamps | Single Stamp | MNH | | F-VF | $18.00 |
|  | US (Arizona) | DAZ15H | 2001 | $7.50 | Arizona Duck Stamps | Single Stamp | MNH | | F-VF | $14.50 |
|  | US (Arizona) | DAZ16H | 2002 | $7.50 | Arizona Duck Stamps | Single Stamp | MNH | | F-VF | $14.50 |
|  | US (Arizona) | DAZ17H | 2003 | $7.50 | Arizona Duck Stamps | Single Stamp | MNH | | F-VF | $14.50 |
|  | US (Arizona) | DAZ20H | 2006 | $7.50 | Arizona Duck Stamps | Single Stamp | MNH | | F-VF | $14.50 |
|  | US (Arizona) | DAZ22H | 2008 | $8.75 | Arizona Duck Stamps | Single Stamp | MNH | | F-VF | $14.50 |
|  | US (California) | DCA3 | 1973 | $1.00 | California Duck Stamps | Single Stamp | MNH | | F-VF | $8.50 |
|  | US (California) | DCA4 | 1974 | $1.00 | California Duck Stamps | Single Stamp | MNH | | F-VF | $3.75 |
|  | US (California) | DCA5A | 1975 | $1.00 | California Duck Stamps | Single Stamp | MNH | | F-VF | $127.50 |
|  | US (California) | DCA7 | 1977 | $1.00 | California Duck Stamps | Single Stamp | MNH | | F-VF | $33.00 |
|  | US (California) | DCA7R | 1977 | $5.00 | California Duck Stamps | Single Stamp | MNH | | F-VF | $8.50 |
|  | US (California) | DCA8 | 1978 | $5.00 | California Duck Stamps | Single Stamp | MNH | | F-VF | $66.00 |
|  | US (California) | DCA9 | 1979 | $5.00 | California Duck Stamps | Single Stamp | MNH | | F-VF | $6.50 |
|  | US (California) | DCA10 | 1980 | $5.00 | California Duck Stamps | Single Stamp | MNH | | F-VF | $6.50 |
|  | US (California) | DCA11 | 1981 | $5.00 | California Duck Stamps | Single Stamp | MNH | | F-VF | $7.50 |
|  | US (California) | DCA12 | 1982 | $5.00 | California Duck Stamps | Single Stamp | MNH | | F-VF | $5.50 |
|  | US (California) | DCA16 | 1986 | $7.50 | California Duck Stamps | Single Stamp | MNH | | F-VF | $11.50 |
|  | US (California) | DCA17 | 1987 | $7.50 | California Duck Stamps | Single Stamp | MNH | None | F-VF | $11.50 |
|  | US (California) | DCA18 | 1988 | $7.50 | California Duck Stamps | Single Stamp | MNH | None | F-VF | $11.50 |
|  | US (California) | DCA19 | 1989 | $7.50 | California Duck Stamps | Single Stamp | MNH | None | F-VF | $11.50 |
|  | US (California) | DCA20 | 1990 | $7.50 | California Duck Stamps | Single Stamp | MNH | | F-VF | $11.50 |
|  | US (California) | DCA21 | 1991 | $7.90 | California Duck Stamps | Single Stamp | MNH | | F-VF | $13.50 |
|  | US (California) | DCA22 | 1992 | $7.90 | California Duck Stamps | Single Stamp | MNH | | F-VF | $13.50 |
|  | US (California) | DCA23 | 1993 | $10.50 | California Duck Stamps | Single Stamp | MNH | | F-VF | $14.50 |
|  | US (California) | DCA24 | 1994 | $10.50 | California Duck Stamps | Single Stamp | MNH | | F-VF | $14.50 |
|  | US (California) | DCA25Ad | 1995 | $10.50 | California Duck Stamps | Single Stamp | MNH | | F-VF | $14.50 |
|  | US (Colorado) | DCO1 | 1990 | $5.00 | Colorado Duck Stamps | Single Stamp | MNH | | F-VF | $9.50 |
|  | US (Colorado) | DCO1H | 1990 | $5.00 | Colorado Duck Stamps | Single Stamp | MNH | None | F-VF | $7.00 |
|  | US (Colorado) | DCO2 | 1991 | $5.00 | Colorado Duck Stamps | Single Stamp | MNH | None | F-VF | $14.00 |
|  | US (Colorado) | DCO2H | 1991 | $5.00 | Colorado Duck Stamps | Single Stamp | MNH | None | F-VF | $13.00 |
|  | US (Colorado) | DCO3 | 1992 | $5.00 | Colorado Duck Stamps | Single Stamp | MNH | | F-VF | $9.50 |
|  | US (Colorado) | DCO3H | 1992 | $5.00 | Colorado Duck Stamps | Single Stamp | MNH | None | F-VF | $8.50 |
|  | US (Colorado) | DCO4 | 1993 | $5.00 | Colorado Duck Stamps | Single Stamp | MNH | | F-VF | $9.00 |
|  | US (Colorado) | DCO4H | 1993 | $5.00 | Colorado Duck Stamps | Single Stamp | MNH | None | F-VF | $8.50 |
|  | US (Colorado) | DCO5 | 1994 | $5.00 | Colorado Duck Stamps | Single Stamp | MNH | | F-VF | $9.00 |
|  | US (Colorado) | DCO5H | 1994 | $5.00 | Colorado Duck Stamps | Single Stamp | MNH | None | F-VF | $9.50 |
|  | US (Colorado) | DCO6 | 1995 | $5.00 | Colorado Duck Stamps | Single Stamp | MNH | | F-VF | $8.75 |
|  | US (Colorado) | DCO6H | 1995 | $5.00 | Colorado Duck Stamps | Single Stamp | MNH | | F-VF | $9.50 |
|  | US (Colorado) | DCO7 | 1996 | $5.00 | Colorado Duck Stamps | Single Stamp | MNH | | F-VF | $10.50 |
|  | US (Colorado) | DCO8 | 1997 | $5.00 | Colorado Duck Stamps | Single Stamp | MNH | | F-VF | $9.75 |
|  | US (Colorado) | DCO9 | 1998 | $5.00 | Colorado Duck Stamps | Single Stamp | MNH | | F-VF | $10.50 |
|  | US (Colorado) | DCO9H | 1998 | $5.00 | Colorado Duck Stamps | Single Stamp | MNH | | F-VF | $10.50 |
|  | US (Colorado) | DCO14 | 2003 | $5.00 | Colorado Duck Stamps | Single Stamp | MNH | | F-VF | $11.50 |
|  | US (Colorado) | DCO15 | 2004 | $5.00 | Colorado Duck Stamps | Single Stamp | MNH | | F-VF | $11.50 |
|  | US (Connecticut) | DCT1 | 1993 | $5.00 | Connecticut Duck Stamps | Single Stamp | MNH | | F-VF | $9.00 |
|  | US (Connecticut) | DCT1HP | 1993 | $5x2 | Connecticut Duck Stamps | Single Stamp | MNH | | F-VF | $23.00 |
|  | US (Connecticut) | DCT2 | 1994 | $5.00 | Connecticut Duck Stamps | Single Stamp | MNH | | F-VF | $12.50 |
|  | US (Connecticut) | DCT3 | 1995 | $5.00 | Connecticut Duck Stamps | Single Stamp | MNH | | F-VF | $12.50 |
|  | US (Connecticut) | DCT4 | 1996 | $5.00 | Connecticut Duck Stamps | Single Stamp | MNH | | F-VF | $23.00 |
|  | US (Connecticut) | DCT5 | 1997 | $5.00 | Connecticut Duck Stamps | Single Stamp | MNH | | F-VF | $15.50 |
|  | US (Connecticut) | DCT5H | 1997 | $5.00 | Connecticut Duck Stamps | Single Stamp | MNH | | F-VF | $15.50 |
|  | US (Connecticut) | DCT6 | 1998 | $5.00 | Connecticut Duck Stamps | Single Stamp | MNH | | F-VF | $10.50 |
|  | US (Connecticut) | DCT6H | 1998 | $5.00 | Connecticut Duck Stamps | Single Stamp | MNH | | F-VF | $15.50 |
|  | US (Connecticut) | DCT7 | 1999 | $5.00 | Connecticut Duck Stamps | Single Stamp | MNH | | F-VF | $29.50 |
|  | US (Connecticut) | DCT9H | 2001 | $5.00 | Connecticut Duck Stamps | Single Stamp | MNH | | F-VF | $14.50 |
|  | US (Connecticut) | DCT19 | 2012 | $13.00 | Connecticut Duck Stamps | Single Stamp | MNH | | F-VF | $21.50 |
|  | US (Delaware) | DDE1 | 1980 | $5.00 | Delaware Duck Stamps | Single Stamp | MNH | | F-VF | $68.50 |
|  | US (Delaware) | DDE2 | 1981 | $5.00 | Delaware Duck Stamps | Single Stamp | MNH | | F-VF | $56.00 |
|  | US (Delaware) | DDE3 | 1982 | $5.00 | Delaware Duck Stamps | Single Stamp | MNH | | F-VF | $56.00 |
|  | US (Delaware) | DDE4 | 1983 | $5.00 | Delaware Duck Stamps | Single Stamp | MNH | | F-VF | $28.50 |
|  | US (Delaware) | DDE5 | 1984 | $5.00 | Delaware Duck Stamps | Single Stamp | MNH | | F-VF | $7.50 |
|  | US (Delaware) | DDE6 | 1985 | $5.00 | Delaware Duck Stamps | Single Stamp | MNH | | F-VF | $7.00 |
|  | US (Delaware) | DDE7 | 1986 | $5.00 | Delaware Duck Stamps | Single Stamp | MNH | None | F-VF | $7.50 |
|  | US (Delaware) | DDE8 | 1987 | $5.00 | Delaware Duck Stamps | Single Stamp | MNH | | F-VF | $7.50 |
|  | US (Delaware) | DDE9 | 1988 | $5.00 | Delaware Duck Stamps | Single Stamp | MNH | | F-VF | $7.00 |
|  | US (Delaware) | DDE10 | 1989 | $5.00 | Delaware Duck Stamps | Single Stamp | MNH | | F-VF | $5.50 |
|  | US (Delaware) | DDE11 | 1990 | $5.00 | Delaware Duck Stamps | Single Stamp | MNH | | F-VF | $5.50 |
|  | US (Delaware) | DDE12 | 1991 | $5.00 | Delaware Duck Stamps | Single Stamp | MNH | | F-VF | $9.00 |
|  | US (Delaware) | DDE12H | 1991 | $5.00 | Delaware Duck Stamps | Single Stamp | MNH | None | F-VF | $9.75 |
|  | US (Delaware) | DDE13 | 1992 | $5.00 | Delaware Duck Stamps | Single Stamp | MNH | None | F-VF | $7.50 |
|  | US (Delaware) | DDE13H | 1992 | $5.00 | Delaware Duck Stamps | Single Stamp | MNH | None | F-VF | $7.50 |
|  | US (Delaware) | DDE14 | 1993 | $5.00 | Delaware Duck Stamps | Single Stamp | MNH | | F-VF | $7.50 |
|  | US (Delaware) | DDE14H | 1993 | $5.00 | Delaware Duck Stamps | Single Stamp | MNH | None | F-VF | $7.50 |
|  | US (Delaware) | DDE15 | 1994 | $5.00 | Delaware Duck Stamps | Single Stamp | MNH | | F-VF | $8.00 |
You can help support Stamps2Go by patronizing
our sponsors. Click the ads above if you see something interesting!
|
|