| | Country | Catalog# | Year | | Issue/Design | Format | Cat. | Cover | Grade | Price (USD) |
|  | United States | SMDBB1 | 1997 | $5.00* | Maryland Black Bear | Single Stamp | MNH | | F-VF | $9.00 |
|  | United States | SMDBB2 | 1998 | $5.00* | Maryland Black Bear | Single Stamp | MNH | | F-VF | $9.00 |
|  | United States | SMDBB3 | 1999 | $5.00* | Maryland Black Bear | Single Stamp | MNH | | F-VF | $9.00 |
|  | United States | SMDBB4 | 2000 | $5.00* | Maryland Black Bear | Single Stamp | MNH | | F-VF | $9.00 |
|  | United States | SMDBB5 | 2001 | $5.00* | Maryland Black Bear | Single Stamp | MNH | None | F-VF | $9.00 |
|  | United States | SMDBB6 | 2002 | $5.00* | Maryland Black Bear | Single Stamp | MNH | None | F-VF | $8.50 |
You can help support Stamps2Go by patronizing
our sponsors. Click the ads above if you see something interesting!
|
|