| | Scott# | Year | | Issue/Design | Format | Cat. | Cover | Grade | Price (USD) |
|  | 219D | 1890 | 2 ¢ | Washington | Single Stamp | Used | | F-VF | $0.40 |
|  | 517 | 1916 | 50 ¢ | . | Single Stamp | Used | | F-VF | $0.07 |
|  | 756 | 1934 | | . | Block of 8 or More | Unused | | F-VF | $5.00 |
|  | 756 | 1934 | | . | Block of 8 or More | Unused | | F-VF | $5.00 |
|  | 756 | 1934 | | . | Block of 8 or More | Unused | | F-VF | $5.00 |
|  | 756 | 1934 | | . | Block of 8 or More | Unused | | F-VF | $5.00 |
|  | 2544 | 1995 | | . | Single Stamp | Used | | F-VF | $0.35 |
You can help support Stamps2Go by patronizing
our sponsors. Click the ads above if you see something interesting!
|
|