| | Scott# | Year | | Issue/Design | Format | Cat. | Cover | Grade | Price (USD) |
| | 281 | 1898 | 5¢ | Grant | Single Stamp | Used | | Fine | $0.55 |
| | 303 | 1903 | 4¢ | Grant | Single Stamp | Used | | Fine | $0.65 |
| | 304 | 1903 | 5¢ | Lincoln | Single Stamp | Used | | Very fine | $0.35 |
| | 304 | 1903 | 5¢ | Lincoln | Single Stamp | Used | | F-VF | $0.50 |
| | 744 | 1934 | 5¢ | Yellowstone | Single Stamp | Used | | Very fine | $0.25 |
| | 789 | 1937 | 5¢ | West Point, VF-XF | Single Stamp | Used | | Very fine | $0.15 |
| | 824 | 1938 | 19¢ | Rutherford B. Hayes | Single Stamp | Used | | Fine | $0.10 |
| | 844 | 1939 | 4½¢ | White House, coil stamp | Single Stamp | Used | | Very fine | $0.15 |
| | 1059 | 1959 | 4½¢ | The Hermitage, coil | Single Stamp | Used | | Fine | $0.30 |
| | 1341 | 1968 | $1.00 | Airlift | Single Stamp | Used | | F-VF | $0.40 |
| | C30 | 1941 | 30¢ | Transport Plane | Single Stamp | Used | | Very fine | $0.18 |
| | C44 | 1949 | 25¢ | UPU Air Mail | Single Stamp | Used | | Very fine | $0.15 |
You can help support Stamps2Go by patronizing
our sponsors. Click the ads above if you see something interesting!
|
|