| | Country | Catalog# | Year | | Issue/Design | Format | Cat. | Cover | Grade | Price (USD) |
|  | US (New Jersey) | FNJT1 | 1953 | $1.00 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $7.50 |
|  | US (New Jersey) | FNJT4 | 1954 | $5.00 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $6.50 |
|  | US (New Jersey) | FNJT6 | 1955 | $5.00 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $7.50 |
|  | US (New Jersey) | FNJT7 | 1956 | $1.00 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $6.00 |
|  | US (New Jersey) | FNJT8 | 1956 | $5.00 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $7.00 |
|  | US (New Jersey) | FNJT9 | 1957 | $1.00 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $6.00 |
|  | US (New Jersey) | FNJT10 | 1957 | $5.00 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $7.00 |
|  | US (New Jersey) | FNJT11 | 1958 | $1.00 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $6.00 |
|  | US (New Jersey) | FNJT12 | 1958 | $5.00 | New Jersey Trout Stamps | Single Stamp | MNH | None | F-VF | $7.00 |
|  | US (New Jersey) | FNJT13 | 1959 | $1.00 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $5.00 |
|  | US (New Jersey) | FNJT14 | 1959 | $5.00 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $5.00 |
|  | US (New Jersey) | FNJT15 | 1960 | $1.00 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $5.00 |
|  | US (New Jersey) | FNJT16 | 1960 | $5.00 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $5.00 |
|  | US (New Jersey) | FNJT17 | 1961 | $2.00 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $4.00 |
|  | US (New Jersey) | FNJT18 | 1961 | $5.00 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $4.00 |
|  | US (New Jersey) | FNJT19 | 1962 | $2.00 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $4.00 |
|  | US (New Jersey) | FNJT20 | 1962 | $5.00 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $4.00 |
|  | US (New Jersey) | FNJT21 | 1963 | $2.00 | New Jersey Trout Stamps | Single Stamp | MNH | None | F-VF | $4.00 |
|  | US (New Jersey) | FNJT22 | 1963 | $5.00 | New Jersey Trout Stamps | Single Stamp | MNH | None | F-VF | $4.00 |
|  | US (New Jersey) | FNJT23 | 1964 | $2.00 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $4.00 |
|  | US (New Jersey) | FNJT24 | 1964 | $5.00 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $4.00 |
|  | US (New Jersey) | FNJT25 | 1965 | $2.00 | New Jersey Trout Stamps | Single Stamp | MNH | None | F-VF | $4.00 |
|  | US (New Jersey) | FNJT26 | 1965 | $5.00 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $4.00 |
|  | US (New Jersey) | FNJT27 | 1966 | $2.00 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $4.00 |
|  | US (New Jersey) | FNJT28 | 1966 | $5.00 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $4.00 |
|  | US (New Jersey) | FNJT29 | 1967 | $2.00 | New Jersey Trout Stamps | Single Stamp | MNH | None | F-VF | $4.00 |
|  | US (New Jersey) | FNJT30 | 1967 | $5.00 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $4.00 |
|  | US (New Jersey) | FNJT31 | 1968 | $2.00 | New Jersey Trout Stamps | Single Stamp | MNH | None | F-VF | $4.00 |
|  | US (New Jersey) | FNJT32 | 1968 | $5.00 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $4.00 |
|  | US (New Jersey) | FNJT33 | 1969 | $2.00 | New Jersey Trout Stamps | Single Stamp | MNH | None | F-VF | $4.00 |
|  | US (New Jersey) | FNJT34 | 1969 | $5.00 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $4.00 |
|  | US (New Jersey) | FNJT35 | 1970 | $2.00 | New Jersey Trout Stamps | Single Stamp | MNH | None | F-VF | $6.50 |
|  | US (New Jersey) | FNJT36 | 1970 | $5.00 | New Jersey Trout Stamps | Single Stamp | MNH | None | F-VF | $8.00 |
|  | US (New Jersey) | FNJT37 | 1971 | $2.00 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $7.00 |
|  | US (New Jersey) | FNJT38 | 1971 | $5.00 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $8.00 |
|  | US (New Jersey) | FNJT39 | 1972 | $2.00 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $6.50 |
|  | US (New Jersey) | FNJT40 | 1972 | $5.00 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $6.50 |
|  | US (New Jersey) | FNJT41 | 1973 | $2.00 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $6.50 |
|  | US (New Jersey) | FNJT42 | 1973 | $5.00 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $6.50 |
|  | US (New Jersey) | FNJT43 | 1974 | $2.00 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $6.50 |
|  | US (New Jersey) | FNJT44 | 1974 | $5.00 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $6.50 |
|  | US (New Jersey) | FNJT45 | 1975 | $2.00 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $6.50 |
|  | US (New Jersey) | FNJT46 | 1975 | $5.00 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $6.50 |
|  | US (New Jersey) | FNJT47 | 1976 | $4.00 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $6.50 |
|  | US (New Jersey) | FNJT48 | 1976 | $8.00 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $6.50 |
|  | US (New Jersey) | FNJT49 | 1977 | $4.00 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $4.50 |
|  | US (New Jersey) | FNJT51 | 1978 | $4.00 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $4.50 |
|  | US (New Jersey) | FNJT52 | 1978 | $8.00 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $4.50 |
|  | US (New Jersey) | FNJT53 | 1979 | $4.00 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $3.50 |
|  | US (New Jersey) | FNJT54 | 1979 | $8.00 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $3.50 |
|  | US (New Jersey) | FNJT55 | 1980 | $4.00 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $3.50 |
|  | US (New Jersey) | FNJT56 | 1980 | $8.00 | New Jersey Trout Stamps | Single Stamp | MNH | None | F-VF | $3.50 |
|  | US (New Jersey) | FNJT57 | 1981 | $4.00 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $3.50 |
|  | US (New Jersey) | FNJT58 | 1981 | $8.00 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $3.50 |
|  | US (New Jersey) | FNJT59 | 1982 | $4.00 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $3.50 |
|  | US (New Jersey) | FNJT60 | 1982 | $8.00 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $3.50 |
|  | US (New Jersey) | FNJT61 | 1983 | $4.75 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $3.50 |
|  | US (New Jersey) | FNJT62 | 1983 | $9.50 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $3.50 |
|  | US (New Jersey) | FNJT63 | 1984 | $4.75 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $4.50 |
|  | US (New Jersey) | FNJT64 | 1984 | $9.50 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $5.50 |
|  | US (New Jersey) | FNJT65 | 1985 | $5.25 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $3.50 |
|  | US (New Jersey) | FNJT66 | 1985 | $10.50 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $3.50 |
|  | US (New Jersey) | FNJT67 | 1986 | $5.25 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $3.50 |
|  | US (New Jersey) | FNJT68 | 1986 | $10.50 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $3.50 |
|  | US (New Jersey) | FNJT69 | 1987 | $5.25* | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $3.50 |
|  | US (New Jersey) | FNJT70 | 1987 | 10.50* | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $3.50 |
|  | US (New Jersey) | FNJT71 | 1988 | $6.25 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $3.50 |
|  | US (New Jersey) | FNJT72 | 1988 | $11.50 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $3.50 |
|  | US (New Jersey) | FNJT73 | 1989 | $6.25 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $3.50 |
|  | US (New Jersey) | FNJT74 | 1989 | $11.50 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $3.50 |
|  | US (New Jersey) | FNJT75 | 1990 | $6.25* | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $7.50 |
|  | US (New Jersey) | FNJT76 | 1990 | 11.50* | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $7.50 |
|  | US (New Jersey) | FNJT77 | 1991 | $7.00* | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $5.50 |
|  | US (New Jersey) | FNJT78 | 1991 | 11.50* | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $6.50 |
|  | US (New Jersey) | FNJT79 | 1992 | $7.00* | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $10.50 |
|  | US (New Jersey) | FNJT80 | 1992 | 14.00* | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $11.50 |
|  | US (New Jersey) | FNJT81 | 1993 | $7.00 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $6.50 |
|  | US (New Jersey) | FNJT82 | 1993 | $14.00 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $8.50 |
|  | US (New Jersey) | FNJT83 | 1994 | $7.75 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $6.50 |
|  | US (New Jersey) | FNJT84 | 1994 | $15.50 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $8.50 |
|  | US (New Jersey) | FNJT85 | 1995 | $7.75 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $8.50 |
|  | US (New Jersey) | FNJT86 | 1995 | $15.50 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $8.50 |
|  | US (New Jersey) | FNJT87 | 1996 | $7.75 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $9.00 |
|  | US (New Jersey) | FNJT88 | 1996 | $15.50 | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $13.00 |
|  | US (New Jersey) | FNJT89 | 1997 | $7.75* | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $9.00 |
|  | US (New Jersey) | FNJT90 | 1997 | 15.50* | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $12.00 |
|  | US (New Jersey) | FNJT91 | 1998 | $7.75* | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $13.50 |
|  | US (New Jersey) | FNJT92 | 1998 | 15.50* | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $16.50 |
|  | US (New Jersey) | FNJT93 | 1999 | $7.75* | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $9.00 |
|  | US (New Jersey) | FNJT94 | 1999 | 15.50* | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $13.00 |
|  | US (New Jersey) | FNJT95 | 2000 | 10.50* | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $9.00 |
|  | US (New Jersey) | FNJT96 | 2000 | 20.00* | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $13.00 |
|  | US (New Jersey) | FNJT97 | 2001 | 10.50* | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $8.00 |
|  | US (New Jersey) | FNJT98 | 2001 | 20.00* | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $10.50 |
|  | US (New Jersey) | FNJT99 | 2002 | 10.50* | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $8.00 |
|  | US (New Jersey) | FNJT100 | 2002 | 20.00* | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $10.50 |
|  | US (New Jersey) | FNJT101 | 2003 | 10.50* | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $9.00 |
|  | US (New Jersey) | FNJT102 | 2003 | 20.00* | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $13.00 |
|  | US (New Jersey) | FNJT103 | 2004 | 10.50* | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $11.50 |
|  | US (New Jersey) | FNJT104 | 2004 | 20.00* | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $15.00 |
|  | US (New Jersey) | FNJT105 | 2005 | 10.50* | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $9.00 |
|  | US (New Jersey) | FNJT106 | 2005 | 20.00* | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $13.00 |
|  | US (New Jersey) | FNJT107 | 2006 | 10.50* | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $9.00 |
|  | US (New Jersey) | FNJT108 | 2006 | 20.00* | New Jersey Trout Stamps | Single Stamp | MNH | | F-VF | $13.00 |
You can help support Stamps2Go by patronizing
our sponsors. Click the ads above if you see something interesting!
|
|