| | Catalog# | Year | | Issue/Design | Format | Cat. | Cover | Grade | Price (USD) |
|  | DAR1 | 1981 | $5.50 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $43.50 |
|  | DAR4 | 1984 | $5.50 | Arkansas Duck Stamps | Single Stamp | MNH | None | F-VF | $10.50 |
|  | DAR4H | 1984 | $5.50 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $13.00 |
|  | DAR5 | 1985 | $5.50 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $6.00 |
|  | DAR5H | 1985 | $5.50 | Arkansas Duck Stamps | Single Stamp | MNH | None | F-VF | $10.50 |
|  | DAR6 | 1986 | $5.50 | Arkansas Duck Stamps | Single Stamp | MNH | None | F-VF | $7.75 |
|  | DAR6H | 1986 | $5.50 | Arkansas Duck Stamps | Single Stamp | MNH | None | F-VF | $7.50 |
|  | DAR7 | 1987 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | None | F-VF | $7.50 |
|  | DAR7H | 1987 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $8.00 |
|  | DAR7P | 1987 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $13.00 |
|  | DAR7R | 1987 | $5.50 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $9.50 |
|  | DAR8 | 1988 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $8.50 |
|  | DAR8H | 1988 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $8.75 |
|  | DAR8P | 1988 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $13.00 |
|  | DAR8R | 1988 | $5.50 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $9.50 |
|  | DAR9 | 1989 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $8.00 |
|  | DAR9H | 1989 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | None | F-VF | $7.50 |
|  | DAR9P | 1989 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $13.00 |
|  | DAR10 | 1990 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $7.50 |
|  | DAR10H | 1990 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | None | F-VF | $8.50 |
|  | DAR10P | 1990 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $13.00 |
|  | DAR11 | 1991 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $8.00 |
|  | DAR11H | 1991 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $10.50 |
|  | DAR11P | 1991 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $10.50 |
|  | DAR12P | 1992 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $10.50 |
|  | DAR13 | 1993 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $9.50 |
|  | DAR13H | 1993 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | None | F-VF | $9.50 |
|  | DAR13P | 1993 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $10.50 |
|  | DAR14 | 1994 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $12.25 |
|  | DAR14H | 1994 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $12.25 |
|  | DAR14P | 1994 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $10.50 |
|  | DAR15 | 1995 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $12.25 |
|  | DAR15H | 1995 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | None | F-VF | $10.50 |
|  | DAR15P | 1995 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $10.50 |
|  | DAR16 | 1996 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $15.50 |
|  | DAR18 | 1998 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $12.50 |
|  | DAR19 | 1999 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $11.50 |
|  | DAR19H | 1999 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $12.50 |
|  | DAR21 | 2001 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $11.00 |
|  | DAR21H | 2001 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $11.00 |
|  | DAR26 | 2006 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $12.50 |
|  | DAR28H | 2008 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $12.50 |
|  | DAR31 | 2011 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $12.50 |
|  | DAR32 | 2012 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $11.50 |
|  | DAR33 | 2013 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $12.50 |
| | DAR33H | 2013 | $7.00 | Arkansas Duck Stamps | Single Stamp | MNH | | F-VF | $12.50 |
|  | DKS1 | 1987 | $3.00 | Kansas Duck Stamps | Single Stamp | MNH | | F-VF | $4.50 |
|  | DKS1 | 1987 | $3x2 | Kansas Duck Stamps | Single Stamp | MNH | | F-VF | $13.50 |
|  | DKS1DD | 1987 | $3.00 | Kansas Duck Stamps | Single Stamp | MNH | | F-VF | $5.50 |
|  | DKS1Sb | 1987 | $3x2 | Kansas Duck Stamps | Single Stamp | MNH | | F-VF | $13.50 |
|  | DKS2 | 1988 | $3.00 | Kansas Duck Stamps | Single Stamp | MNH | | F-VF | $4.50 |
|  | DKS2H | 1988 | $3x2 | Kansas Duck Stamps | Single Stamp | MNH | None | F-VF | $14.00 |
|  | DKS3 | 1989 | $3.00 | Kansas Duck Stamps | Single Stamp | MNH | | F-VF | $4.50 |
|  | DKS3H | 1989 | $3x2 | Kansas Duck Stamps | Single Stamp | MNH | None | F-VF | $14.00 |
|  | DKS4 | 1990 | $3.00 | Kansas Duck Stamps | Single Stamp | MNH | | F-VF | $5.50 |
|  | DKS4H | 1990 | $3x2 | Kansas Duck Stamps | Single Stamp | MNH | | F-VF | $14.00 |
|  | DKS5 | 1991 | $3.00 | Kansas Duck Stamps | Single Stamp | MNH | | F-VF | $5.50 |
|  | DKS5H | 1991 | $3x2 | Kansas Duck Stamps | Single Stamp | MNH | None | F-VF | $16.50 |
|  | DKS6 | 1992 | $3.00 | Kansas Duck Stamps | Single Stamp | MNH | | F-VF | $6.00 |
|  | DKS7 | 1993 | $3.00 | Kansas Duck Stamps | Single Stamp | MNH | | F-VF | $6.00 |
|  | DKS8 | 1994 | $3.00 | Kansas Duck Stamps | Single Stamp | MNH | | F-VF | $6.00 |
|  | DKS9 | 1995 | $3.00 | Kansas Duck Stamps | Single Stamp | MNH | | F-VF | $8.00 |
|  | DKS10 | 1996 | $3.00 | Kansas Duck Stamps | Single Stamp | MNH | | F-VF | $8.50 |
You can help support Stamps2Go by patronizing
our sponsors. Click the ads above if you see something interesting!
|
|