| | Country | Catalog# | Year | | Issue/Design | Format | Cat. | Cover | Grade | Price (USD) |
|  | US (Florida) | DFL1 | 1979 | $3.25 | Florida Duck Stamps | Single Stamp | MNH | | F-VF | $132.50 |
|  | US (Florida) | DFL2 | 1980 | $3.25 | Florida Duck Stamps | Single Stamp | MNH | | F-VF | $13.50 |
|  | US (Florida) | DFL3 | 1981 | $3.25 | Florida Duck Stamps | Single Stamp | MNH | | F-VF | $12.50 |
|  | US (Florida) | DFL4 | 1982 | $3.25 | Florida Duck Stamps | Single Stamp | MNH | | F-VF | $19.00 |
|  | US (Florida) | DFL4H | 1982 | $3.25 | Florida Duck Stamps | Single Stamp | MNH | None | F-VF | $23.00 |
|  | US (Florida) | DFL5 | 1983 | $3.25 | Florida Duck Stamps | Single Stamp | MNH | | F-VF | $43.50 |
|  | US (Florida) | DFL6 | 1984 | $3.25 | Florida Duck Stamps | Single Stamp | MNH | | F-VF | $12.00 |
|  | US (Florida) | DFL6H | 1984 | $3.25 | Florida Duck Stamps | Single Stamp | MNH | | F-VF | $23.50 |
|  | US (Florida) | DFL7 | 1985 | $3.25 | Florida Duck Stamps | Single Stamp | MNH | | F-VF | $6.50 |
|  | US (Florida) | DFL7H | 1985 | $3.25 | Florida Duck Stamps | Single Stamp | MNH | | F-VF | $22.00 |
|  | US (Florida) | DFL8 | 1986 | $3.00 | Florida Duck Stamps | Single Stamp | MNH | | F-VF | $6.50 |
|  | US (Florida) | DFL8H | 1986 | $3.00 | Florida Duck Stamps | Single Stamp | MNH | | F-VF | $26.00 |
|  | US (Florida) | DFL9 | 1987 | $3.50 | Florida Duck Stamps | Single Stamp | MNH | | F-VF | $6.50 |
|  | US (Florida) | DFL9H | 1987 | $3.50 | Florida Duck Stamps | Single Stamp | MNH | | F-VF | $19.50 |
|  | US (Florida) | DFL10 | 1988 | $3.50 | Florida Duck Stamps | Single Stamp | MNH | | F-VF | $5.50 |
|  | US (Florida) | DFL10H | 1988 | $3.50 | Florida Duck Stamps | Single Stamp | MNH | None | F-VF | $14.00 |
|  | US (Florida) | DFL11 | 1989 | $3.50 | Florida Duck Stamps | Single Stamp | MNH | | F-VF | $5.50 |
|  | US (Florida) | DFL11H | 1989 | $3.50 | Florida Duck Stamps | Single Stamp | MNH | | F-VF | $23.50 |
|  | US (Florida) | DFL12 | 1990 | $3.50 | Florida Duck Stamps | Single Stamp | MNH | | F-VF | $6.50 |
|  | US (Florida) | DFL12H | 1990 | $3.50 | Florida Duck Stamps | Single Stamp | MNH | | F-VF | $23.50 |
|  | US (Florida) | DFL13 | 1991 | $3.50 | Florida Duck Stamps | Single Stamp | MNH | | F-VF | $6.50 |
|  | US (Florida) | DFL13H | 1991 | $3.50 | Florida Duck Stamps | Single Stamp | MNH | | F-VF | $20.99 |
|  | US (Florida) | DFL14 | 1992 | $3.50 | Florida Duck Stamps | Single Stamp | MNH | | F-VF | $5.50 |
|  | US (Florida) | DFL15 | 1993 | $3.50 | Florida Duck Stamps | Single Stamp | MNH | | F-VF | $5.50 |
|  | US (Florida) | DFL15H | 1993 | $3.50 | Florida Duck Stamps | Single Stamp | MNH | | F-VF | $20.00 |
|  | US (Florida) | DFL16 | 1994 | $3.50 | Florida Duck Stamps | Single Stamp | MNH | | F-VF | $7.50 |
|  | US (Florida) | DFL17 | 1995 | $3.50 | Florida Duck Stamps | Single Stamp | MNH | | F-VF | $9.00 |
|  | US (Florida) | DFL19 | 1997 | $3.50* | Florida Duck Stamps | Single Stamp | MNH | | F-VF | $12.50 |
You can help support Stamps2Go by patronizing
our sponsors. Click the ads above if you see something interesting!
|
|